Select a date range
Date | Total Debt |
---|---|
08/28/2025 | $37,310,153,970,210.76 |
08/27/2025 | $37,283,968,901,443.54 |
08/26/2025 | $37,204,886,498,253.39 |
08/25/2025 | $37,254,222,904,720.97 |
08/22/2025 | $37,234,066,149,278.96 |
08/21/2025 | $37,232,288,662,023.91 |
08/20/2025 | $37,180,190,981,823.32 |
08/19/2025 | $37,208,856,314,804.55 |
08/18/2025 | $37,144,076,750,410.16 |
08/15/2025 | $37,137,282,641,767.74 |
08/14/2025 | $37,089,430,594,354.58 |
08/13/2025 | $37,045,338,077,527.04 |
08/12/2025 | $37,070,422,809,316.32 |
08/11/2025 | $37,004,817,625,842.56 |
08/08/2025 | $36,998,491,853,555.08 |
08/07/2025 | $36,996,205,967,149.22 |
08/06/2025 | $36,950,459,859,111.56 |
08/05/2025 | $36,930,452,345,865.16 |
08/04/2025 | $36,828,164,797,914.31 |
08/01/2025 | $36,826,902,934,749.25 |
07/31/2025 | $36,916,987,311,998.03 |
Starting debt amount
$36,916,987,311,998.03
Last debt amount of date range
$37,310,153,970,210.76
During the given time span, the debt increased
$393,166,658,212.73
This works out to be
$18,722,221,819.65 per day
Days in the date range
21 days* / 28 total days in range
How many days during the given time span, was the debt greater than the starting amount
18 days*
Percentage of days debt was greater than the start date range
85.71%
How many days during the given time span, was the debt lower than the starting amount
2 days*
Percentage of days debt was lower than the start date range
9.52%