Select a date range
Date | Total Debt |
---|---|
07/02/2025 | $36,213,797,741,182.40 |
07/01/2025 | $36,214,482,241,911.14 |
06/30/2025 | $36,211,469,351,821.31 |
06/27/2025 | $36,215,124,313,382.16 |
06/26/2025 | $36,215,806,064,740.36 |
06/25/2025 | $36,213,869,568,117.00 |
06/24/2025 | $36,214,553,337,753.25 |
06/23/2025 | $36,213,808,426,999.56 |
06/20/2025 | $36,215,873,428,835.86 |
06/18/2025 | $36,214,707,136,233.83 |
06/17/2025 | $36,215,397,741,847.76 |
06/16/2025 | $36,214,669,844,058.55 |
06/13/2025 | $36,216,756,516,461.68 |
06/12/2025 | $36,217,452,092,903.81 |
06/11/2025 | $36,213,581,723,797.07 |
06/10/2025 | $36,214,280,590,105.74 |
06/09/2025 | $36,213,572,785,415.03 |
06/06/2025 | $36,215,685,263,667.36 |
06/05/2025 | $36,216,389,414,480.21 |
06/04/2025 | $36,214,501,400,213.64 |
06/03/2025 | $36,215,207,426,690.65 |
06/02/2025 | $36,214,400,664,854.53 |
05/30/2025 | $36,215,818,399,936.85 |
05/29/2025 | $36,215,176,317,298.42 |
05/28/2025 | $36,213,141,126,266.06 |
05/27/2025 | $36,213,853,751,952.05 |
05/23/2025 | $36,215,088,402,345.87 |
05/22/2025 | $36,215,801,485,838.54 |
05/21/2025 | $36,213,761,221,110.82 |
05/20/2025 | $36,214,475,432,210.84 |
05/19/2025 | $36,213,570,763,720.98 |
05/16/2025 | $36,215,714,628,553.09 |
05/15/2025 | $36,216,429,412,019.81 |
05/14/2025 | $36,212,261,421,742.89 |
05/13/2025 | $36,212,978,908,050.01 |
05/12/2025 | $36,212,036,164,590.27 |
05/09/2025 | $36,214,181,120,572.57 |
05/08/2025 | $36,214,896,100,379.00 |
05/07/2025 | $36,212,886,111,158.26 |
05/06/2025 | $36,213,602,874,250.21 |
05/05/2025 | $36,212,710,389,147.45 |
05/02/2025 | $36,214,860,183,509.71 |
05/01/2025 | $36,215,576,799,286.87 |
04/30/2025 | $36,213,557,195,810.65 |
04/29/2025 | $36,214,714,517,960.73 |
04/28/2025 | $36,213,820,164,200.18 |
04/25/2025 | $36,215,973,825,751.09 |
04/24/2025 | $36,216,691,721,516.53 |
04/23/2025 | $36,214,749,867,321.42 |
04/22/2025 | $36,215,469,660,763.20 |
04/21/2025 | $36,214,577,610,342.96 |
04/18/2025 | $36,216,754,420,662.27 |
04/17/2025 | $36,217,480,035,223.27 |
04/16/2025 | $36,213,590,712,228.65 |
04/15/2025 | $36,214,325,271,235.26 |
04/14/2025 | $36,212,761,633,585.77 |
04/11/2025 | $36,214,966,389,282.11 |
04/10/2025 | $36,215,701,317,831.94 |
04/09/2025 | $36,213,771,222,289.59 |
04/08/2025 | $36,214,508,751,190.01 |
04/07/2025 | $36,213,561,491,981.13 |
04/04/2025 | $36,215,761,618,891.11 |
04/03/2025 | $36,216,495,027,787.96 |
04/02/2025 | $36,214,426,211,363.76 |
04/01/2025 | $36,215,156,673,113.80 |
03/31/2025 | $36,214,310,420,174.13 |
03/28/2025 | $36,216,470,672,037.87 |
03/27/2025 | $36,217,204,329,840.19 |
03/26/2025 | $36,215,356,534,171.37 |
03/25/2025 | $36,216,093,287,593.75 |
03/24/2025 | $36,215,258,907,037.79 |
03/21/2025 | $36,217,481,307,084.84 |
03/20/2025 | $36,218,222,045,186.34 |
03/19/2025 | $36,214,467,819,348.16 |
03/18/2025 | $36,215,212,669,334.38 |
03/17/2025 | $36,214,394,370,510.05 |
03/14/2025 | $36,216,656,361,372.88 |
03/13/2025 | $36,217,410,341,236.57 |
03/12/2025 | $36,215,588,741,627.31 |
03/11/2025 | $36,216,346,495,438.75 |
03/10/2025 | $36,215,535,706,949.98 |
03/07/2025 | $36,217,824,184,013.37 |
03/06/2025 | $36,218,587,006,168.51 |
03/05/2025 | $36,216,695,558,849.86 |
03/04/2025 | $36,217,457,726,432.81 |
03/03/2025 | $36,216,627,186,278.78 |
02/28/2025 | $36,218,923,369,370.10 |
02/27/2025 | $36,221,949,836,006.93 |
02/26/2025 | $36,219,980,655,775.79 |
02/25/2025 | $36,220,749,649,855.42 |
02/24/2025 | $36,219,878,534,361.59 |
02/21/2025 | $36,222,211,606,919.46 |
02/20/2025 | $36,222,989,450,273.97 |
02/19/2025 | $36,218,812,100,137.31 |
02/18/2025 | $36,219,592,701,106.67 |
02/14/2025 | $36,218,983,690,427.99 |
02/13/2025 | $36,219,764,087,577.56 |
02/12/2025 | $36,217,487,855,772.08 |
02/11/2025 | $36,218,268,281,356.50 |
02/10/2025 | $36,217,244,743,854.40 |
02/07/2025 | $36,219,581,958,530.58 |
02/06/2025 | $36,220,361,045,794.81 |
02/05/2025 | $36,218,123,595,894.41 |
02/04/2025 | $36,218,901,460,828.96 |
02/03/2025 | $36,217,878,252,518.89 |
01/31/2025 | $36,220,206,738,047.96 |
01/30/2025 | $36,221,443,082,611.85 |
01/29/2025 | $36,219,161,589,293.08 |
01/28/2025 | $36,219,937,278,825.22 |
01/27/2025 | $36,218,906,298,311.33 |
01/24/2025 | $36,221,228,533,802.26 |
01/23/2025 | $36,222,002,723,844.24 |
01/22/2025 | $36,217,491,332,226.53 |
01/21/2025 | $36,218,258,403,326.35 |
Starting debt amount
$36,218,258,403,326.35
Last debt amount of date range
$36,213,797,741,182.40
During the given time span, the debt increased
-$4,460,662,143.95
This works out to be
-$39,128,615.30 per day
Days in the date range
114 days* / 161 total days in range
How many days during the given time span, was the debt greater than the starting amount
23 days*
Percentage of days debt was greater than the start date range
20.18%
How many days during the given time span, was the debt lower than the starting amount
90 days*
Percentage of days debt was lower than the start date range
78.95%